Home>Products>Four-point contact Bearing>Angular contact ball bearings QJ314MA 70x150x35 mm Four-Point Contact Ball Bearing
Angular contact ball bearings QJ314MA 70x150x35 mm Four-Point Contact Ball Bearing MODELS
Need a CAD or 3D Model?
Angular contact ball bearings QJ314MA 70x150x35 mm Four-Point Contact Ball Bearing
category
Four-point contact Bearing
Angular contact ball bearings QJ314MA 70x150x35 mm Four-Point Contact Ball Bearing SPECIFICATIONS
QJ314MA
- 60
- No
- Take-Up Type
- 40100
- Used for Light load
- Tapered hole adapter
- Silicone
- 6
-
EF SLEWING BEARING CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Angular contact ball bearings QJ314MA 70x150x35 mm Four-Point Contact Ball Bearing Systems
- 60
- No
- Take-Up Type
- 40100
- Used for Light load
- Tapered hole adapter
- Silicone
- 6
- No
- No
QJ314MA Angular contact ball bearings QJ314MA 70x150x35 mm Four-Point Contact Ball Bearing Products and services
Angular contact ball bearings QJ314MA 70x150x35 mm Four-Point Contact Ball Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6202 NR |
Dimensione (mm) | 35x15x11 |
Marchio | SKF |
Diametro del foro (mm) | 35 |
Diametro esterno (mm) | 15 |
Larghezza (mm) | 11 |
d | 15 mm |
D | 35 mm |
B | 11 mm |
d1 | 21.7 mm |
D2 | 30.35 mm |
D3 | 33.17 mm |
D4 | 39.7 mm |
b | 1.35 mm |
C | 2.06 mm |
r0 | 0.4 mm |
r1,2 - min. | 0.6 mm |
da - min. | 19.2 mm |
Da - max. | 30.8 mm |
Db - min. | 41 mm |
ba - min. | 1.5 mm |
Ca - max. | 3.18 mm |
ra - max. | 0.6 mm |
Carico dinamico di base - C | 8.1 kN |
Carico statico nominale di base - C0 | 3.8 kN |
Limite di carico di fatica - Pu | 0.16 kN |
Velocità di riferimento | 43000 r/min |
Limitazione della velocità | 28000 r/min |
Fattore di calcolo - kr | 0.025 |
Fattore di calcolo - f0 | 13 |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
EAN | 7316577099594 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | Yes |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Altre caratteristiche | Deep Groove | With Snap Ring |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.skf.com |
Peso / LBS | 0.099 |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Diametro esterno | 1.378 Inch | 35 Millimeter |
Larghezza esterna della corsa | 0.433 Inch | 11 Millimeter |
Alesaggio | 0.591 Inch | 15 Millimeter |
d1 ≈ | 21.7 mm |
D2 ≈ | 30.5 mm |
D3 | 33.17 mm |
D4 | 39.7 mm |
f | 1.12 mm |
r0 max. | 0.4 mm |
r1,2 min. | 0.6 mm |
da min. | 19.2 mm |
Da max. | 30.8 mm |
Db min. | 41 mm |
ba min. | 1.5 mm |
Ca max. | 3.18 mm |
ra max. | 0.6 mm |
Carico dinamico di base C | 8.06 kN |
Carico statico nominale di base C0 | 3.75 kN |
Limite di carico di fatica Pu | 0.16 kN |
Fattore di calcolo kr | 0.025 |
Fattore di calcolo f0 | 13 |
Cuscinetto di massa | 0.045 kg |
Anello a scatto | SP 35 |
Contact Us

- EF SLEWING BEARING CO., LTD.
- AddressNo.369 Liancheng Road, Tongshan,Xuzhou City, Jiangsu,China
- Phone(Working Time)+86-516-8788 8898
- Fax+86-516-8788 8878
Four-point contact Bearing CATEGORIES
Customers Who Viewed Angular contact ball bearings QJ314MA 70x150x35 mm Four-Point Contact Ball Bearing Also Viewed
High Precision Split Inner Ring Four-point Contact Ball Bearing QJ212
3806 3806ZZ 3806 2RS four point contact ball bearing
K32020XP0 Four-Point Contact Ball Bearing Reali-slim Bearing
QJ Series Four Point Angular Contact Ball Bearing QJ208
Spindle bearing Four Point Angualr Contact Ball Bearing QJ218