
- EF SLEWING BEARING CO., LTD.
- thyssenkrupp rothe erde slewing bearing lifts slewing bearing Swing ring for VOLVO excavator
Home>Products>thyssenkrupp rothe erde slewing bearing>012.30.1800.001.41.1503 Rothe erde slewing ring

012.30.1800.001.41.1503 Rothe erde slewing ring
22.22mm,
- Standard
- This 7016ACEGA/P4A b
- 21000
- 7016acega/p4a-skf
- Light
- 32.5
- 22mm
- 125mm
-
EF SLEWING BEARING CO., LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
012.30.1800.001.41.1503 Rothe erde slewing ring Details
Clearance:: | Standard | description: | This 7016ACEGA/P4A b | Oil Limiting Speed (r/min):: | 21000 |
SKU:: | 7016acega/p4a-skf | Preload:: | Light | Dynamic Load Rating (kN):: | 32.5 |
Width (mm):: | 22mm | Outside Diameter (mm):: | 125mm | Availability:: | In Stock |
Grease Limiting Speed (r/min):: | 13700 |
012.30.1800.001.41.1503 Rothe erde slewing ring Product Features
012.30.1800.001.41.1503 Rothe erde slewing ring Size Chart (mm/inches) | |
---|---|
Category | Insert Bearings Spherical OD |
Inventory | 2.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.127 |
EAN | 0087796053038 |
Product Group | M06110 |
Inner Race Profile | Narrow Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | Double Land Riding Rubber Contact |
Mounting Method | Eccentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 5/8" Bore; Narrow Inner Ring; Ball Bearing; 1-1/8" Length Thru Bore; 0.472" Outer Race Width; 1.575" Outside Diameter; Relubricatable; Double Land Riding Rubber Contact Seal; Eccen |
Inch - Metric | Inch |
Other Features | Single Row | Standard Duty |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | GRA010RRB AG |
Weight / LBS | 0.28 |
d | 0.625 Inch | 15.875 Millimeter |
D | 1.575 Inch | 40.005 Millimeter |
D | 1.125 Inch | 28.575 Millimeter |
Outer Race Width | 0.472 Inch | 11.989 Millimeter |
Shaft Size d | 5/8 in |
Bore Type | Cylindrical bore |
Bearing Type | Ball Bearing |
Material | Bearing Steel |
Lubrication Type | Relubricatable |
O.D. Type | Spherical OD |
Dimension M | 0.107 in |
Dimension B2 | 0.531 in |
Series | Standard |
Weight | 0.50 lb |
Sub Series | GRA..RRB |
Outside Diameter D | 1.575 in |
Inner Ring Width B | 19.05 mm |
Outside Ring Width C | 12.000 mm |
Radius r | 0.6 mm |
Center of Bearing from End S | 6.5 mm |
Dimension S1 | 22.1 mm |
Set Screw Size | 1/4-20 |
Number of Set Screws | 2 |
Angle between Set Screws | 90 º |
Dimension B1 | 1.126 in |
Static Load Rating | 1070 lbf |
Dynamic Load Rating | 2380 lbf |
012.30.1800.001.41.1503 Rothe erde slewing ring Cad Models
Contact Us

- EF SLEWING BEARING CO., LTD.
- AddressNo.369 Liancheng Road, Tongshan,Xuzhou City, Jiangsu,China
- Phone(Working Time)+86-516-8788 8898
- Fax+86-516-8788 8878
Product Categories
New Products
192.40.4500.990.41.1502 Four-point contact ball slewing rings
192.40.3150.990.41.1502 thyssenkrupp rothe erde slewing bearing
192.32.3550.990.41.1502 Four-point contact ball slewing rings
192.32.2500.990.41.1502 thyssenkrupp rothe erde slewing bearing
192.25.2500.990.41.1502 slewing rings without gear